OS: GNU/Linux
System time: Thu, 11 Mar 2010 17:36:09
Olsrd uptime: 178 day(s) 05 hours 07 minutes 00 seconds
HTTP stats(ok/dyn/error/illegal): 1509/0/118/1
Click here to generate a configuration file for this node.
Variables
| Main address: 10.11.255.1 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | |
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | |
| Fisheye: Enabled | TOS: 0x0010 | RtTable: 0x00fe/254 | RtTableDefault: 0x0000/0 | Willingness: 6 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.100000 |
Interfaces
| vpn-tcp | ||
|---|---|---|
| IP: 10.11.255.1 | MASK: 255.255.255.0 | BCAST: 10.11.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| vpn | ||
| IP: 10.11.253.1 | MASK: 255.255.255.0 | BCAST: 10.11.253.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_dot_draw.so.0.3 | |
| olsrd_nameservice.so.0.3 | |
| olsrd_httpinfo.so.0.1 |
Announced HNA entries
| Network |
|---|
| 10.11.4.5/32 |
